1 1 4 cube 30g amount dv calories.
													
																	Black diamond marble cheese nutrition. 
									
	
		
	
																	Add black diamond marble natural cheese slices to sandwiches or burgers for rich taste and smooth texture that comes from a delicious blend of white and orange cheddar. 
																	74 fat 3 carbs 23 protein. 
																	A medium cheese rich in flavour with a light nutty note while firm in texture. 
																	Perfect for snacking shredding entertaining melting cooking and topping off dishes. 
															
													
									
	
		
	
																	Marble cheese string black diamond per 1 cheese string 21g calories. 
																	Comprehensive nutrition resource for black diamond marble cheese. 
																	Per 1 stick 21g amount. 
																	Black diamond marble cheddar cheese is a delicious blend of white and orange cheddars. 
															
													
									
	
		
	
																	Black diamond marble sticks is a delicious mix of white and orange cheddars making it a great snack on its own or perfect to pair with other foods. 
																	Nutrition facts per slice 20g amount dv calories. 
																	Made from the freshest non pasteurized cow s milk. 
																	74 fat 3 carbs 23 prot. 
															
													
									
	
		
	
																	It is a product of renowned canadian know how and expertise in cheddar making whose exclusive aging method has yielded a premium cheddar with a unique taste. 
																	Nutrition facts per one portion 21g. 
																	Black diamond cheese has been crafted in canada since 1933. 
																	There are 120 calories in 1 1 4 cube 30 g of black diamond marble cheddar cheese. 
															
													
									
	
		
	
																	There are 120 calories in a 1 1 4 cube serving of black diamond marble cheese. 
																	Nutrition facts per approx.